Στατιστικά Ιπποδρομιών
Top Banner Portlet
Στατιστικά Ιπποδρομιών
Horseraces Statistics Portlet
Jockey | Participations | Wins | Places (2nd-3rd) | % Wins | % Wins & Places |
---|---|---|---|---|---|
Dimitsanis P. | 210 | 54 | 80 | 25.7 | 63.8 |
Kapodistrias K. | 199 | 48 | 80 | 24.1 | 64.3 |
Mastorakis K. | 199 | 44 | 70 | 22.1 | 57.3 |
Tsela E. | 177 | 28 | 74 | 15.8 | 57.6 |
Christofis M. | 124 | 23 | 56 | 18.5 | 63.7 |
Mersinias G. | 117 | 20 | 34 | 17.1 | 46.2 |
Attikos K. | 94 | 15 | 33 | 16.0 | 51.1 |
Psaradakis I. | 79 | 13 | 24 | 16.5 | 46.8 |
Mihailidis N. | 96 | 11 | 31 | 11.5 | 43.8 |
Drosos D. | 28 | 4 | 13 | 14.3 | 60.7 |
Eracleous E. | 28 | 2 | 9 | 7.1 | 39.3 |
Babaniotis Ch. | 49 | 2 | 6 | 4.1 | 16.3 |
Keratsas P. | 8 | 2 | 0 | 25.0 | 25.0 |
Gancali U. | 27 | 1 | 8 | 3.7 | 33.3 |
Andreou L. | 17 | 1 | 5 | 5.9 | 35.3 |
Lazaridis I. | 8 | 1 | 4 | 12.5 | 62.5 |
Magafas E. | 23 | 0 | 3 | 0.0 | 13.0 |
Wael A. R. | 12 | 0 | 3 | 0.0 | 25.0 |
Georgiou Ol. | 6 | 0 | 2 | 0.0 | 33.3 |
Haliasos A. | 14 | 0 | 1 | 0.0 | 7.1 |
Hosam Meky M. | 7 | 0 | 1 | 0.0 | 14.3 |
Katsimihas A. | 5 | 0 | 1 | 0.0 | 20.0 |
Abdelmaxoud H. | 17 | 0 | 0 | 0.0 | 0.0 |
Peppos M. | 1 | 0 | 0 | 0.0 | 0.0 |
Tsouhnika E. | 1 | 0 | 0 | 0.0 | 0.0 |
Trainer | Participations | Wins | Places (2nd-3rd) | % Wins | % Wins & Places |
---|---|---|---|---|---|
Haralambus H. | 285 | 49 | 112 | 17.2 | 56.5 |
Stavrou Chr. | 161 | 34 | 54 | 21.1 | 54.7 |
Theodorakis Chr. | 166 | 29 | 47 | 17.5 | 45.8 |
Ioannidis M. | 212 | 27 | 84 | 12.7 | 52.4 |
Mikoniatis I. | 152 | 24 | 50 | 15.8 | 48.7 |
Kabitsi I. | 100 | 23 | 31 | 23.0 | 54.0 |
Angelopoulos S. | 75 | 17 | 23 | 22.7 | 53.3 |
Kassis P. | 60 | 15 | 23 | 25.0 | 63.3 |
Keratsa E. | 66 | 15 | 22 | 22.7 | 56.1 |
Theologou I. | 59 | 12 | 24 | 20.3 | 61.0 |
Kouvaras G. | 97 | 11 | 43 | 11.3 | 55.7 |
Nikolopoulos I. | 73 | 6 | 16 | 8.2 | 30.1 |
Kalogeropoulos N. | 27 | 6 | 7 | 22.2 | 48.1 |
Mavropoulos S. | 6 | 1 | 1 | 16.7 | 33.3 |
Kritikos A. | 7 | 0 | 1 | 0.0 | 14.3 |
Owner | Participations | Wins | Places (2nd-3rd) |
---|---|---|---|
SCUDERIA EQUUS RUN PAOLA | 173 | 34 | 73 |
ANASSA STABLES SINGLE MEMBER PC | 99 | 20 | 41 |
BOURIKOS STAVROS | 64 | 20 | 18 |
VAM PROPERTIES S.A. | 52 | 18 | 15 |
IPPOTRUST STABLES | 60 | 15 | 21 |
ASTERIA RACING PC | 125 | 14 | 51 |
KYSEA RACING | 51 | 13 | 16 |
VASILIOU STABLES | 59 | 11 | 17 |
MALKOT STABLES | 51 | 10 | 22 |
BAYASTAS APOSTOLOS | 35 | 8 | 12 |
DIMITRIOS PARASKEVOPOULOS & CO G.P. | 31 | 7 | 10 |
TORCASO RACING LIMITED | 18 | 7 | 6 |
HATZOPOULOU AIKATERINI | 26 | 7 | 5 |
ARGIROPOULOS CHRISTOS | 13 | 7 | 3 |
HARALAMBUS HARALAMBOS | 65 | 5 | 24 |
IOANNIDIS MICHAIL | 67 | 5 | 20 |
THURSDAY'S SYNDICATE | 12 | 5 | 5 |
AGOURA MARIA | 27 | 4 | 12 |
PANTAZIS GRIGORIOS | 29 | 4 | 12 |
FRAGOU EKATERINI | 29 | 4 | 7 |
PENTELIKOU STABLES | 12 | 4 | 5 |
VANGELOV GOSPODIN | 18 | 4 | 4 |
KALAMARIAS STABLES | 19 | 3 | 10 |
MATSAKAS GRIGORIOS | 21 | 3 | 10 |
KOUTSOMITIS MARIOS | 13 | 3 | 9 |
ANTOINE COLELLA | 21 | 3 | 7 |
KARAYANNIDIS ANASTASIOS | 16 | 3 | 7 |
NATURE SERVICES | 18 | 3 | 4 |
RUNSER CAROLINE | 5 | 3 | 2 |
THEOLOGOU IGNATIOS | 12 | 3 | 1 |
KHOURI SAMER | 21 | 2 | 11 |
NAXOS STABLES | 20 | 2 | 10 |
MOUZINAS SPIRIDON | 9 | 2 | 4 |
ELGARUSHI RAMI | 7 | 2 | 2 |
Horse | Wins |
---|---|
RIVAL ORDER | 8 |
ALDABRA | 7 |
COMPRISE | 7 |
REVAMP | 7 |
DON NIKOLAOS | 6 |
NAUGHTY MONTY | 6 |
PROCIT | 6 |
CORENTINE | 5 |
ENKINDLE | 5 |
GENNARO ARMA | 5 |
HARVEST HOME | 5 |
HOGLASTOS | 5 |
POLARIS BOUND | 5 |
SYMPATICO | 5 |
Al BIDDA | 4 |
ENSYAAB | 4 |
GENNARO | 4 |
HEATHCLIFF'S GIRL | 4 |
RAMOVOUNI | 4 |
ROSETTE | 4 |
SAXON VILLAGE | 4 |
AHATIS | 3 |
ANDROUSA | 3 |
ATLAS | 3 |
BRIGHT BLOSSOM | 3 |
BROOKLYN GUY | 3 |
DON ILIAS | 3 |
DONA PEGY | 3 |
DONA VICTORIA | 3 |
ELPIDOFOROS | 3 |
EVELINASTAZIA | 3 |
FEEL THE BEAT | 3 |
IMMDAAD | 3 |
ISLAND LUCK | 3 |
JACK RUBY | 3 |
LUNGO PO | 3 |
MARVELLOUS MIND | 3 |
PASS THE GIN | 3 |
PEISANDROS | 3 |
QUIET LIFE | 3 |
REIVER LAW | 3 |
ROCK ACADEMY | 3 |
SARAVAKOS | 3 |
SPARTI | 3 |
WILLIAM MCKINLEY | 3 |
AINT MISBEHAVING | 2 |
ALL GO | 2 |
ALWAYS STRONG | 2 |
ARCTIC BLAST | 2 |
CARSON CITY | 2 |
CHUCK TAYLOR | 2 |
CONGRATULATE | 2 |
DEVIL ANSE | 2 |
EURO NO MORE | 2 |
FRYNI | 2 |
GEORGE NICK | 2 |
GLOBAL SHIFT | 2 |
MANIANNA | 2 |
MISS KALAMATA | 2 |
OCTOLA | 2 |
PERIKLIS | 2 |
ZABARQAN | 2 |
ALMOTLAA | 1 |
ARIONAS | 1 |
AUSTIN TEXAS | 1 |
BACACARAT | 1 |
BLUE PRINCESS | 1 |
BOUNDLESS | 1 |
CAJMERE | 1 |
CAMARI | 1 |
CLEAR TO LAND | 1 |
DAYDREAM | 1 |
DEEVINA | 1 |
DEIRA STATION | 1 |
DIMOKRATIA | 1 |
FAIAKAS | 1 |
FAST LIGHTNING | 1 |
FIGALOS | 1 |
FULMAN | 1 |
GRIFFE DE CHAT | 1 |
HAIMANA | 1 |
HARBOUR CITY | 1 |
JERSEY GLEAM | 1 |
JOEYREMY | 1 |
KAMICAZE GOLD | 1 |
KUWAIT SHIELD | 1 |
LATEENA | 1 |
LIGHTNING STORM | 1 |
MAD PUNTER | 1 |
MAR KAT | 1 |
MULHOUSE | 1 |
ORI | 1 |
PERUN | 1 |
POETIC HOPE | 1 |
PRINCESS ZANET MOU | 1 |
RADAD | 1 |
RAINBOW GIRL | 1 |
RAMIEL | 1 |
REGNUM | 1 |
ROCKINTHEFREEWORLD | 1 |
RUNNING BACK | 1 |
SAWASDEE | 1 |
SCROOGE | 1 |
SHOW MUST GO ON | 1 |
SIKINT | 1 |
SPORTING ICON | 1 |
SULTAN L'AUDRIELLE | 1 |
SUSSUDIO | 1 |
SWEET MARAKI | 1 |
SWEET POEM | 1 |
UNION JOY | 1 |
WAFRAH | 1 |
WARILY | 1 |
WITTNER | 1 |
XIAN EXPRESS | 1 |
Page Bottom Portlet
Partner Network
LIVE STREAMING