Top Banner Portlet

Στατιστικά Ιπποδρομιών

Horseraces Statistics Portlet

Jockey Participations Wins Places (2nd-3rd) % Wins % Wins & Places
Dimitsanis P. 153 42 56 27.5 64.1
Mastorakis K. 148 30 48 20.3 52.7
Kapodistrias K. 136 27 58 19.9 62.5
Tsela E. 128 23 51 18.0 57.8
Christofis M. 89 17 41 19.1 65.2
Mersinias G. 80 15 24 18.8 48.8
Psaradakis I. 79 13 24 16.5 46.8
Attikos K. 77 10 30 13.0 51.9
Mihailidis N. 65 8 19 12.3 41.5
Drosos D. 28 4 13 14.3 60.7
Babaniotis Ch. 31 2 6 6.5 25.8
Keratsas P. 8 2 0 25.0 25.0
Lazaridis I. 8 1 4 12.5 62.5
Andreou L. 15 1 3 6.7 26.7
Eracleous E. 14 0 5 0.0 35.7
Magafas E. 17 0 3 0.0 17.6
Georgiou Ol. 6 0 2 0.0 33.3
Haliasos A. 9 0 1 0.0 11.1
Katsimihas A. 5 0 1 0.0 20.0
Hosam Meky M. 4 0 0 0.0 0.0
Peppos M. 1 0 0 0.0 0.0
Tsouhnika E. 1 0 0 0.0 0.0
Wael A. R. 1 0 0 0.0 0.0
Trainer Participations Wins Places (2nd-3rd) % Wins % Wins & Places
Haralambus H. 210 33 84 15.7 55.7
Ioannidis M. 166 25 66 15.1 54.8
Stavrou Chr. 114 24 37 21.1 53.5
Mikoniatis I. 110 19 37 17.3 50.9
Theodorakis Chr. 85 19 27 22.4 54.1
Angelopoulos S. 54 16 19 29.6 64.8
Kassis P. 48 13 18 27.1 64.6
Kabitsi I. 60 11 16 18.3 45.0
Keratsa E. 48 10 17 20.8 56.3
Theologou I. 47 9 17 19.1 55.3
Kouvaras G. 71 6 29 8.5 49.3
Kalogeropoulos N. 27 6 7 22.2 48.1
Nikolopoulos I. 50 3 13 6.0 32.0
Mavropoulos S. 6 1 1 16.7 33.3
Kritikos A. 7 0 1 0.0 14.3
Owner Participations Wins Places (2nd-3rd)
SCUDERIA EQUUS RUN PAOLA 133 26 57
ANASSA STABLES SINGLE MEMBER PC 70 16 29
BOURIKOS STAVROS 43 14 10
VAM PROPERTIES S.A. 30 14 7
ASTERIA RACING PC 93 13 39
IPPOTRUST STABLES 42 10 16
VASILIOU STABLES 44 8 14
KYSEA RACING 27 8 5
MALKOT STABLES 31 6 12
IOANNIDIS MICHAIL 51 5 15
BAYASTAS APOSTOLOS 23 5 6
PANTAZIS GRIGORIOS 27 4 12
DIMITRIOS PARASKEVOPOULOS & CO G.P. 23 4 8
FRAGOU EKATERINI 19 4 4
PENTELIKOU STABLES 9 4 4
VANGELOV GOSPODIN 14 4 3
HARALAMBUS HARALAMBOS 47 3 16
MATSAKAS GRIGORIOS 20 3 10
KOUTSOMITIS MARIOS 13 3 9
ANTOINE COLELLA 21 3 7
KALAMARIAS STABLES 16 3 7
KARAYANNIDIS ANASTASIOS 12 3 5
THURSDAY'S SYNDICATE 8 3 3
ARGIROPOULOS CHRISTOS 6 3 2
HATZOPOULOU AIKATERINI 12 3 2
RUNSER CAROLINE 5 3 2
THEOLOGOU IGNATIOS 12 3 1
NAXOS STABLES 16 2 8
MOUZINAS SPIRIDON 9 2 4
NATURE SERVICES 12 2 3
ELGARUSHI RAMI 7 2 2
Horse Wins
RIVAL ORDER 8
ALDABRA 6
COMPRISE 5
CORENTINE 5
HARVEST HOME 5
NAUGHTY MONTY 5
DON NIKOLAOS 4
GENNARO 4
GENNARO ARMA 4
POLARIS BOUND 4
PROCIT 4
AHATIS 3
BROOKLYN GUY 3
DONA VICTORIA 3
ELPIDOFOROS 3
EVELINASTAZIA 3
HEATHCLIFF'S GIRL 3
LUNGO PO 3
MARVELLOUS MIND 3
PEISANDROS 3
QUIET LIFE 3
REVAMP 3
ROCK ACADEMY 3
SYMPATICO 3
WILLIAM MCKINLEY 3
AINT MISBEHAVING 2
ALL GO 2
ANDROUSA 2
Al BIDDA 2
BRIGHT BLOSSOM 2
CHUCK TAYLOR 2
CONGRATULATE 2
DON ILIAS 2
ENKINDLE 2
ENSYAAB 2
EURO NO MORE 2
FEEL THE BEAT 2
FRYNI 2
GEORGE NICK 2
GLOBAL SHIFT 2
HOGLASTOS 2
IMMDAAD 2
JACK RUBY 2
MANIANNA 2
MISS KALAMATA 2
OCTOLA 2
PASS THE GIN 2
PERIKLIS 2
RAMOVOUNI 2
ROSETTE 2
SAXON VILLAGE 2
SPARTI 2
ZABARQAN 2
ALWAYS STRONG 1
ARIONAS 1
ATLAS 1
AUSTIN TEXAS 1
BACACARAT 1
BOUNDLESS 1
CAJMERE 1
CAMARI 1
CLEAR TO LAND 1
DAYDREAM 1
DEEVINA 1
DEIRA STATION 1
DEVIL ANSE 1
DONA PEGY 1
FAIAKAS 1
FIGALOS 1
FULMAN 1
GRIFFE DE CHAT 1
HAIMANA 1
HARBOUR CITY 1
ISLAND LUCK 1
JERSEY GLEAM 1
KUWAIT SHIELD 1
LIGHTNING STORM 1
MULHOUSE 1
PERUN 1
POETIC HOPE 1
PRINCESS ZANET MOU 1
RAINBOW GIRL 1
RAMIEL 1
REIVER LAW 1
SARAVAKOS 1
SAWASDEE 1
SHOW MUST GO ON 1
SIKINT 1
SUSSUDIO 1
SWEET MARAKI 1
SWEET POEM 1
UNION JOY 1
WAFRAH 1
WARILY 1
WITTNER 1
XIAN EXPRESS 1

Page Bottom Portlet